STILL RX70 diesel- en LPG-heftrucks, 1.6 tot 8 ton
Zwaar buitenwerk en werk op het terrein, van het laden van 2 ton tot 8 ton staal en hout, waar een diesel- of LPG-truck lange diensten moet draaien. De diesel-elektrische RX70 van STILL, 1.6 tot 8 ton, nieuw en gebruikt.

STILL
De RX70 in het kort
De RX70 van STILL combineert een diesel- of LPG-motor met een elektrische aandrijving: de motor drijft een generator aan en elektromotoren verplaatsen de truck. De serie kent drie klassen, 2.0 tot 3.5 ton, 4.0 tot 5.0 ton en 6.0 tot 8.0 ton, en oudere RX70's vanaf 1.6 ton komen voor in de gebruikte voorraad.
- Gebruiktmachines nu op voorraad
- Nieuwspecificaties op bestelling beschikbaar
- £90per week te huur, vanaf (excl. btw)
- 1.6 - 8.0 tnominaal hefvermogen in het hele assortiment
Specificatie
Drie maten RX70
- 2.0 tot 3.5 t: een motor van 2.4 liter, 45 kW op diesel of 36 kW op LPG, conform EU Stage V. Hefhoogtes tot 7,390 mm.
- 4.0 tot 5.0 t: een Deutz-dieselmotor van 2.9 liter en 54 kW, met een hefhoogte tot 7,180 mm.
- 6.0 tot 8.0 t: een Deutz-dieselmotor van 4.1 liter en 80 kW, met een uitvoering van 8 ton bij een hartafstand van 900 mm voor lange lasten.
Het modelnummer geeft de capaciteit in honderden kilo's, dus een RX 70-35 draagt 3,500 kg.
Specificaties
| Type truck | Diesel- of LPG-contragewichtheftruck met diesel-elektrische aandrijving |
|---|---|
| Nominaal hefvermogen | 2,000 - 8,000 kg; 1,600 - 2,000 kg bij oudere RX70's |
| Lastzwaartepunt | 500 of 600 mm; 900 mm bij de RX 70-80/900 |
| Motor, 2.0 - 3.5 t | 2.4 liter: 45 kW diesel, 36 kW LPG, EU Stage V |
| Motor, 4.0 - 5.0 t / 6.0 - 8.0 t | Deutz 2.9 liter, 54 kW / Deutz 4.1 liter, 80 kW |
| Rijsnelheid | 21 km/h (2.0 - 5.0 t); 20 km/h (6.0 - 8.0 t) |
| Maximale hefhoogte | 7,390 mm (2.0 - 3.5 t); 7,180 mm (4.0 - 5.0 t); 8,670 mm (6.0 t) |
| Draaicirkel | 2,270 - 3,235 mm over de hele serie |
De specificaties gelden voor een nieuwe machine. Elke gebruikte machine op voorraad staat hieronder met zijn eigen specificaties.
Op voorraad
RX70 nu op voorraad
Echte machines op ons terrein, gebruikt en nieuw, elk met eigen foto's en specificaties. Open er een voor de details.
| Machine | Capaciteit | Hefhoogte | Mast | Huur of prijs | Vraag |
|---|---|---|---|---|---|
STILL RX70 2.5T | 2,500 kg | 5,080 mm | Triple | £95 a week | Ask about this |
Nieuw op bestelling
Nieuwe STILL RX70 op bestelling gebouwd
Nieuwe specificaties worden bij de fabriek besteld en gebouwd volgens de capaciteit, de mast en de opties die u kiest. De levertijd van nieuw materieel is slechts 2-3 weken.
| Machine | Capaciteit | Hefhoogte | Mast | Huur of prijs | Vraag |
|---|---|---|---|---|---|
New2026 STILL RX 70-80 | 8000 kg | – | Triplex Full Free Lift | £350 a week | Ask about this |
New2026 STILL RX 70 20 (D) | 2000 kg | 8065 mm | Triplex Full Free Lift | £90 a week | Ask about this |
New2026 STILL RX 70 20 (G) | 2000 kg | 2950 mm | 2-Stage Limited Free Lift | £125 a week | Ask about this |
New2026 STILL RX 70-35 | 3500 kg | 3290 mm | 2-Stage Full Free Lift | £130 a week | Ask about this |
New2026 STILL RX 70-40 (G) | 4000 kg | 2980 mm | 2-Stage Limited Free Lift | £175 a week | Ask about this |
New2026 STILL RX 70-35 | 3500 kg | 2870 mm | 2-Stage Limited Free Lift | £175 a week | Ask about this |
New2026 STILL RX 70 20 (G) | 2000 kg | 8065 mm | Simplex Limited Free Lift | £125 a week | Ask about this |
New2026 STILL RX 70-40 (D) | 4000 kg | 2980 mm | 2-Stage Limited Free Lift | £175 a week | Ask about this |
New2026 STILL RX 70-80 | 8000 kg | 2750 mm | 2-Stage Limited Free Lift | £350 a week | Ask about this |
New2026 STILL RX 70-80 | 8000 kg | – | 2-Stage Limited Free Lift | £350 a week | Ask about this |
New2026 STILL RX 70-16 (G) | 1600 kg | 8020 mm | Triplex Full Free Lift | £125 a week | Ask about this |
New2026 STILL RX 70-80 | 8000 kg | 7705 mm | Triplex Full Free Lift | £350 a week | Ask about this |
New2026 STILL RX 70-35 | 3500 kg | 7390 mm | Triplex Full Free Lift | £175 a week | Ask about this |
New2026 STILL RX 70-40 (D) | 4000 kg | 7180 mm | Triplex Full Free Lift | £175 a week | Ask about this |
New2026 STILL RX 70-60 (G) | 6000 kg | 3550 mm | 2-Stage Limited Free Lift | £295 a week | Ask about this |
New2026 STILL RX 70-16 (G) | 1600 kg | 3975 mm | 2-Stage Full Free Lift | £125 a week | Ask about this |
New2026 STILL RX 70-35 | 3500 kg | 2870 mm | 2-Stage Limited Free Lift | £130 a week | Ask about this |
New2026 STILL RX 70 20 (D) | 2000 kg | 3870 mm | 2-Stage Full Free Lift | £90 a week | Ask about this |
New2026 STILL RX 70-60 (G) | 6000 kg | 8670 mm | Triplex Full Free Lift | £295 a week | Ask about this |
New2026 STILL RX 70-50 | 5000 kg | 6880 mm | Triplex Full Free Lift | £195 a week | Ask about this |
New2026 STILL RX 70-16 (D) | 1600 kg | 3975 mm | 2-Stage Full Free Lift | £90 a week | Ask about this |
New2026 STILL RX 70-60 (D) | 6000 kg | 8670 mm | Triplex Full Free Lift | £295 a week | Ask about this |
New2026 STILL RX 70-50 | 5000 kg | 6880 mm | Triplex Full Free Lift | £195 a week | Ask about this |
New2026 STILL RX 70-35 | 3500 kg | 3290 mm | 2-Stage Full Free Lift | £175 a week | Ask about this |
New2026 STILL RX 70-16 (D) | 1600 kg | 3030 mm | 2-Stage Limited Free Lift | £90 a week | Ask about this |
New2026 STILL RX 70 20 (G) | 2000 kg | 3870 mm | 2-Stage Full Free Lift | £125 a week | Ask about this |
New2026 STILL RX 70-50 | 5000 kg | 2780 mm | 2-Stage Limited Free Lift | £195 a week | Ask about this |
New2026 STILL RX 70-40 (G) | 4000 kg | 7180 mm | Triplex Full Free Lift | £175 a week | Ask about this |
New2026 STILL RX 70-35 | 3500 kg | 7390 mm | Triplex Full Free Lift | £130 a week | Ask about this |
New2026 STILL RX 70 20 (D) | 2000 kg | 2950 mm | 2-Stage Limited Free Lift | £90 a week | Ask about this |
New2026 STILL RX 70-16 (G) | 1600 kg | 3030 mm | 2-Stage Limited Free Lift | £125 a week | Ask about this |
New2026 STILL RX 70-16 (D) | 1600 kg | 8020 mm | Triplex Full Free Lift | £90 a week | Ask about this |
New2026 STILL RX 70-60 (D) | 6000 kg | 3550 mm | 2-Stage Limited Free Lift | £295 a week | Ask about this |
New2026 STILL RX 70-50 | 5000 kg | 2780 mm | 2-Stage Limited Free Lift | £195 a week | Ask about this |
Waarom de diesel-elektrische aandrijving telt
Zonder koppelomvormer of hydrostatische transmissie om te onderhouden is de aandrijving eenvoudig en soepel, en de Blue-Q-modus van STILL beperkt het brandstofverbruik. Elke RX70 heeft vijf rijprogramma's, zodat dezelfde truck rustig kan worden ingesteld voor een nieuwe bestuurder of vlot voor een ervaren bestuurder.
Wie er een koopt
Bouwmaterialenhandelaren, hout- en staalopslagplaatsen en fabrikanten die de hele dag vrachtwagens laden. De zwaardere klassen heeft u nodig als de last een coil, een bundel staal of een volle stillage is in plaats van een standaardpallet.
Een gebruikte RX70 beoordelen
Elke gebruikte RX70 die hier staat is één specifieke truck, en onze monteurs keuren elke truck voor de verkoop. Vraag naar het onderhoudsverleden. Controleer bij een diesel of het roetfilter volgens schema is onderhouden. Let bij beide brandstoffen op gelijkmatige spanning op de laadkettingen en een schone onderkant zonder lekkages. Een truck die maandenlang stilstond, heeft een grondige controle nodig voordat hij weer aan het werk gaat.
Kopen, huren of leasen
Nieuwe RX70's komen via ons als exclusief dealer en distributeur van STILL, besteld volgens uw specificatie, en wij verkopen ook gebruikte RX70's. Diesel- en LPG-heftrucks zijn beschikbaar voor huur en lease; vraag ons welke modellen nu beschikbaar zijn. Onze monteurs onderhouden elke RX70, waar hij ook is gekocht.
Vertel ons de last, de hefhoogte en de locatie, dan zeggen wij welke RX70 past: nieuw, gebruikt of gehuurd.


































