Hyundai B-9 electric forklifts: 16B-9 to 20B-9 and 40B-9 to 50B-9
Indoor and covered work that needs a four-wheel electric truck, from everyday 2 tonne handling to heavy 5 tonne loads. Hyundai's B-9 runs on 48 V or 80 V, new and used.
Hyundai
The B-9 at a glance
Hyundai’s B-9 is a four-wheel electric counterbalance built in two sizes that share a name and not much else. The 16B-9, 18B-9 and 20B-9 run on 48 volts and carry 1,600 to 2,000 kg. The 40B-9, 45B-9 and 50B-9 step up to 80 volts for 4,000 to 4,990 kg. Both use two separately controlled AC drive motors on the front axle.
- Usedmachines in stock now
- Newspecifications listed to order
- £95a week to hire, from (ex VAT)
- 1.6 - 5.0 trated capacity across the range
Specification
The 1.6 to 2 tonne trucks
These are the everyday warehouse trucks: 16 km/h laden, lift heights from about 3 metres to 7,035 mm on the smaller trucks, and a turning radius from 1,732 mm on the 16B-9. Twin 4.7 kW drive motors do the work, and the four-wheel chassis gives a steady platform when stacking high.
Specifications
| Truck type | Four-wheel electric counterbalance forklift, twin AC drive motors |
|---|---|
| Models | 16B-9, 18B-9, 20B-9 (48 V); 40B-9, 45B-9, 50B-9 (80 V) |
| Rated capacity | 1,600 / 1,800 / 2,000 kg; 4,000 / 4,500 / 4,990 kg; at 500 mm load centre |
| Battery | 48 V (1.6 - 2.0 t); 80 V (4 - 5 t), with lithium-ion optional on the 4 - 5 t trucks |
| Drive motors | 2 x 4.7 kW (1.6 - 2.0 t); 2 x 10 kW (4 - 5 t) |
| Travel speed, laden / unladen | 16 / 17 km/h (1.6 - 2.0 t); 18 / 18 km/h (4 - 5 t) |
| Lift height range | 3,025 - 7,035 mm (1.6 - 2.0 t); 2,920 - 6,030 mm (4 - 5 t), depending on mast |
Specifications are for a new machine. Each used machine in stock is listed below with its own.
In stock
B-9 in stock now
New specifications to order and used machines. Each used machine is one specific truck with its own year, mast and battery; open one for its photos and full specification.
Compare the used machines side by side
| Machine | Year | Capacity | Lift height | Mast | Power | Hire from |
|---|---|---|---|---|---|---|
Used 20B-9 A8646 | 2018 | 2,000 kg | 4,750 mm | Triple | Electric 48 V | £95/wk |
Used 20B-9 A8645 | 2018 | 2,000 kg | 4,750 mm | Triple | Electric 48 V | £95/wk |
Used 40B-9 A8644 | 2018 | 4,000 kg | 4,500 mm | Triple | Electric 80 V | £105/wk |
Used 25B-9 A8461 | 2018 | 2,500 kg | 4,500 mm | Telescopic | Electric 48 V | £95/wk |
Used 20B-9 A8313 | 2017 | 2,000 kg | 4,700 mm | Triple | Electric 48 V | £95/wk |
Used 18B-9 A9134 | 2015 | 1,800 kg | - | Triple | Electric | Call |
Used 20B-9 A8061 | 2015 | 2,000 kg | 3,500 mm | Duplex | Electric 48 V | £95/wk |
Used 16B-9 A9219 | 2014 | 1,600 kg | 3,300 mm | Duplex | Electric 48 V | £95/wk |
Compare the new specifications side by side
These are the configurations listed for order or hire new. They differ by capacity, mast and lift height; the full build is confirmed at quotation.
| Machine | Year | Capacity | Lift height | Mast | Power | Hire from |
|---|---|---|---|---|---|---|
| New 16B-9 Z0472 | New | 1,600 kg | 2,525 mm | 2-Stage Limited Free Lift | Electric | £95/wk |
| New 16B-9 Z0399 | New | 1,600 kg | 3,325 mm | 2-Stage Full Free Lift | Electric | £95/wk |
| New 16B-9 Z0133 | New | 1,600 kg | 7,035 mm | Triplex Full Free Lift | Electric | £95/wk |
| New 18B-9 Z0470 | New | 1,800 kg | 2,525 mm | 2-Stage Limited Free Lift | Electric | £95/wk |
| New 18B-9 Z0391 | New | 1,800 kg | 3,325 mm | 2-Stage Full Free Lift | Electric | £95/wk |
| New 18B-9 Z0134 | New | 1,800 kg | 7,035 mm | Triplex Full Free Lift | Electric | £95/wk |
| New 20B-9 Z102594 | New | 2,000 kg | - | Triplex Full Free Lift | Electric | Call |
| New 20B-9 Z0471 | New | 2,000 kg | 2,530 mm | 2-Stage Limited Free Lift | Electric | £95/wk |
| New 20B-9 Z0390 | New | 2,000 kg | 3,330 mm | 2-Stage Full Free Lift | Electric | £95/wk |
| New 20B-9 Z0135 | New | 2,000 kg | 7,040 mm | Triplex Full Free Lift | Electric | £95/wk |
| New 40B-9 Z0413 | New | 4,000 kg | 2,720 mm | 2-Stage Full Free Lift | Electric | £150/wk |
| New 40B-9 Z0143 | New | 4,000 kg | 6,030 mm | Triplex Full Free Lift | Electric | £150/wk |
| New 45B-9 Z0414 | New | 4,500 kg | 2,720 mm | 2-Stage Full Free Lift | Electric | £150/wk |
| New 45B-9 Z0144 | New | 4,500 kg | 6,030 mm | Triplex Full Free Lift | Electric | £150/wk |
| New 50B-9 Z0412 | New | 4,990 kg | 2,620 mm | 2-Stage Full Free Lift | Electric | £150/wk |
| New 50B-9 Z0145 | New | 4,990 kg | 5,962 mm | Triplex Full Free Lift | Electric | £150/wk |
The 4 to 5 tonne trucks
The heavy B-9s carry 80 V batteries and twin 10 kW drive motors, travel at 18 km/h and lift to about 6 metres. They take single or double front tyres. Lithium-ion is available as an alternative to lead-acid. Note that the 50B-9 is rated at 4,990 kg, just under the round five tonnes.
Where the neighbours fit
Between the two sizes, Hyundai’s 2.5 to 3.5 tonne electrics are the B-9U at 48 volts and the BH-9 at 80 volts. The older 25B-9 you may see in used stock is the forerunner of the B-9U. If aisles are tight, the three-wheel BT-9U turns shorter.
Checking a used B-9
Our engineers go over each used B-9 before it is offered for sale, and every listing here is a single truck with its own photos. Look at the battery connections and cells, the data plate for the rated capacity, the forks for cracks or bending, and the mast and hoses for leaks. Figures vary by year, so ask us for the details of the exact truck.
New, hire and lease
Acclaim is Hyundai’s exclusive dealer and distributor, so a new B-9 can be specified with the mast and battery the job needs. Electric forklifts are also available on hire and lease, and we will tell you which models are free now. Our engineers will service and examine a B-9 you bought from someone else.
Tell us the load, the lift height and the site, and we will say which B-9 fits, new, used or on hire.








