HYUNDAI 15BT-9U
This 2017 Hyundai 15BT-9U is a used electric forklift. It is rated for 1,500 kg and lifts to 4,740 mm. It has a triple mast, a closed height of 2,120 mm, 1,100 mm of free lift, integral sideshift and 1,200 mm forks. It runs on a 48 V, 525 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A9456 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2017 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,500 kg |
|---|
| Lift height | 4,740 mm |
|---|
| Closed height | 2,120 mm |
|---|
| Free lift | 1,100 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,200 mm |
|---|
| Sideshift | Integral |
|---|
| Battery | 48 V, 525 Ah |
|---|
HYUNDAI 18BT-7
This 2013 Hyundai 18BT-7 is a used electric forklift. It is supplied with a current thorough examination certificate.
| Stock reference | A9202 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2013 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
HYUNDAI 20BT-9
This 2015 Hyundai 20BT-9 is a used electric forklift. It is rated for 2,000 kg and lifts to 4,700 mm. It has a triple mast, a closed height of 2,110 mm and 17,354 mm of free lift. It runs on a 48 V, 625 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8136 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2015 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 4,700 mm |
|---|
| Closed height | 2,110 mm |
|---|
| Free lift | 17,354 mm |
|---|
| Mast | Triple |
|---|
| Battery | 48 V, 625 Ah |
|---|
HYUNDAI 20BT-9
This 2015 Hyundai 20BT-9 is a used electric forklift. It is rated for 2,000 kg. It has a triple mast, a closed height of 2,620 mm and 1,200 mm forks. It runs on a 48 V battery. It is supplied with a current thorough examination certificate.
| Stock reference | A9359 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2015 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 2,000 kg |
|---|
| Closed height | 2,620 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,200 mm |
|---|
| Battery | 48 V |
|---|
HYUNDAI 18BT-9
This 2017 Hyundai 18BT-9 is a used electric forklift. It is rated for 1,800 kg. It has a triple mast, integral sideshift and 1,200 mm forks. It runs on a 48 V battery. It is supplied with a current thorough examination certificate.
| Stock reference | A9393 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2017 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,800 kg |
|---|
| Mast | Triple |
|---|
| Fork length | 1,200 mm |
|---|
| Sideshift | Integral |
|---|
| Battery | 48 V |
|---|
HYUNDAI 18BT-9
This 2019 Hyundai 18BT-9 is a used electric forklift. It is rated for 1,800 kg and lifts to 3,330 mm. It has a duplex mast, a closed height of 2,130 mm, sideshift and 1,200 mm forks. It runs on a 48 V, 625 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8776 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2019 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,800 kg |
|---|
| Lift height | 3,330 mm |
|---|
| Closed height | 2,130 mm |
|---|
| Mast | Duplex |
|---|
| Fork length | 1,200 mm |
|---|
| Sideshift | Yes |
|---|
| Battery | 48 V, 625 Ah |
|---|
HYUNDAI 18BT-9
This 2019 Hyundai 18BT-9 is a used electric forklift. It is rated for 1,800 kg and lifts to 5,550 mm. It has a triple mast, a closed height of 2,440 mm, 1,970 mm of free lift, integral sideshift and 1,200 mm forks. It runs on a 48 V, 625 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8799 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2019 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,800 kg |
|---|
| Lift height | 5,550 mm |
|---|
| Closed height | 2,440 mm |
|---|
| Free lift | 1,970 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,200 mm |
|---|
| Sideshift | Integral |
|---|
| Battery | 48 V, 625 Ah |
|---|
HYUNDAI 18BT-9U
This 2020 Hyundai 18BT-9U is a used electric forklift. It is rated for 1,800 kg and lifts to 6,055 mm. It has a triple mast, a closed height of 2,630 mm, 2,180 mm of free lift, integral sideshift and 1,000 mm forks. It runs on a 48 V, 750 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8925 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2020 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,800 kg |
|---|
| Lift height | 6,055 mm |
|---|
| Closed height | 2,630 mm |
|---|
| Free lift | 2,180 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,000 mm |
|---|
| Sideshift | Integral |
|---|
| Battery | 48 V, 750 Ah |
|---|
HYUNDAI 18BT-9U
This 2020 Hyundai 18BT-9U is a used electric forklift. It is rated for 1,800 kg. It runs on a 48 V, 625 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A9364 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2020 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,800 kg |
|---|
| Battery | 48 V, 625 Ah |
|---|
HYUNDAI 18BT-9U
This 2021 Hyundai 18BT-9U is a used electric forklift. It is rated for 1,800 kg and lifts to 5,000 mm. It has a triple mast, a closed height of 2,225 mm, 1,800 mm of free lift and 1,200 mm forks. It runs on a 48 V, 625 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A9165 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2021 |
|---|
| Arriving | 27 Oct 2026 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,800 kg |
|---|
| Lift height | 5,000 mm |
|---|
| Closed height | 2,225 mm |
|---|
| Free lift | 1,800 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,200 mm |
|---|
| Battery | 48 V, 625 Ah |
|---|
HYUNDAI 18BT-9U
This 2020 Hyundai 18BT-9U is a used electric forklift. It is rated for 1,800 kg and lifts to 6,000 mm. It has a triple mast, integral sideshift and 1,000 mm forks. It runs on a 48 V, 750 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8924 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2020 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,800 kg |
|---|
| Lift height | 6,000 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,000 mm |
|---|
| Sideshift | Integral |
|---|
| Battery | 48 V, 750 Ah |
|---|
HYUNDAI 15BT-9
This 2019 Hyundai 15BT-9 is a used electric forklift. It is rated for 1,500 kg and lifts to 3,300 mm. It has a duplex mast, a closed height of 2,120 mm, integral sideshift and 1,200 mm forks. It runs on a 48 V, 525 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A9338 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2019 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,500 kg |
|---|
| Lift height | 3,300 mm |
|---|
| Closed height | 2,120 mm |
|---|
| Mast | Duplex |
|---|
| Fork length | 1,200 mm |
|---|
| Sideshift | Integral |
|---|
| Battery | 48 V, 525 Ah |
|---|
HYUNDAI 15BT-9
This 2016 Hyundai 15BT-9 is a used electric forklift. It is rated for 1,500 kg and lifts to 5,500 mm. It has a triple mast, a closed height of 2,420 mm, 1,950 mm of free lift and 1,193 mm forks. It runs on a 48 V, 525 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8163 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2016 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,500 kg |
|---|
| Lift height | 5,500 mm |
|---|
| Closed height | 2,420 mm |
|---|
| Free lift | 1,950 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,193 mm |
|---|
| Battery | 48 V, 525 Ah |
|---|
HYUNDAI 15BT-9
This 2019 Hyundai 15BT-9 is a used electric forklift. It is rated for 1,500 kg and lifts to 3,325 mm. It has a duplex mast, a closed height of 2,120 mm and sideshift. It runs on a 48 V, 525 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A9337 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2019 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,500 kg |
|---|
| Lift height | 3,325 mm |
|---|
| Closed height | 2,120 mm |
|---|
| Mast | Duplex |
|---|
| Sideshift | Yes |
|---|
| Battery | 48 V, 525 Ah |
|---|
2026 HYUNDAI 15BT-9U
This new Hyundai 15BT-9U is an electric forklift, built to order in this specification. It is rated for 1,500 kg and lifts to 3,330 mm. It has a 2-stage full free lift mast, a closed height of 2,122 mm and 900 mm forks. It runs on a 48/439 battery.
| Stock reference | Z0397 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,500 kg |
|---|
| Lift height | 3,330 mm |
|---|
| Closed height | 2,122 mm |
|---|
| Mast | 2-Stage Full Free Lift |
|---|
| Fork length | 900 mm |
|---|
| Battery | 48/439 |
|---|
2026 HYUNDAI 18BT-9U
This new Hyundai 18BT-9U is an electric forklift, built to order in this specification. It is rated for 1,800 kg and lifts to 3,330 mm. It has a 2-stage full free lift mast, a closed height of 2,124 mm and 900 mm forks. It runs on a 48/509 battery.
| Stock reference | Z0395 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,800 kg |
|---|
| Lift height | 3,330 mm |
|---|
| Closed height | 2,124 mm |
|---|
| Mast | 2-Stage Full Free Lift |
|---|
| Fork length | 900 mm |
|---|
| Battery | 48/509 |
|---|
2026 HYUNDAI 18BT-9U
This new Hyundai 18BT-9U is an electric forklift, built to order in this specification. It is rated for 1,800 kg and lifts to 7,040 mm. It has a triplex full free lift mast, a closed height of 3,024 mm and 900 mm forks. It runs on a 48/510 battery.
| Stock reference | Z0131 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,800 kg |
|---|
| Lift height | 7,040 mm |
|---|
| Closed height | 3,024 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
| Fork length | 900 mm |
|---|
| Battery | 48/510 |
|---|
2026 HYUNDAI 20BT-9U
This new Hyundai 20BT-9U is an electric forklift, built to order in this specification. It is rated for 2,000 kg and lifts to 2,730 mm. It has a 2-stage limited free lift mast, a closed height of 1,824 mm and 900 mm forks. It runs on a 48/508 battery.
| Stock reference | Z0465 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 2,730 mm |
|---|
| Closed height | 1,824 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 900 mm |
|---|
| Battery | 48/508 |
|---|
2026 HYUNDAI 15BT-9U
This new Hyundai 15BT-9U is an electric forklift, built to order in this specification. It is rated for 1,500 kg and lifts to 7,040 mm. It has a triplex full free lift mast, a closed height of 3,024 mm and 900 mm forks. It runs on a 48/440 battery.
| Stock reference | Z0130 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,500 kg |
|---|
| Lift height | 7,040 mm |
|---|
| Closed height | 3,024 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
| Fork length | 900 mm |
|---|
| Battery | 48/440 |
|---|
2026 HYUNDAI 18BT-9U
This new Hyundai 18BT-9U is an electric forklift, built to order in this specification. It is rated for 1,800 kg and lifts to 2,730 mm. It has a 2-stage limited free lift mast, a closed height of 1,824 mm and 900 mm forks. It runs on a 48/508 battery.
| Stock reference | Z0464 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,800 kg |
|---|
| Lift height | 2,730 mm |
|---|
| Closed height | 1,824 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 900 mm |
|---|
| Battery | 48/508 |
|---|
2026 HYUNDAI 20BT-9U
This new Hyundai 20BT-9U is an electric forklift, built to order in this specification. It is rated for 2,000 kg and lifts to 3,330 mm. It has a 2-stage full free lift mast, a closed height of 2,124 mm and 900 mm forks. It runs on a 48/509 battery.
| Stock reference | Z0396 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 3,330 mm |
|---|
| Closed height | 2,124 mm |
|---|
| Mast | 2-Stage Full Free Lift |
|---|
| Fork length | 900 mm |
|---|
| Battery | 48/509 |
|---|
2026 HYUNDAI 20BT-9U
This new Hyundai 20BT-9U is an electric forklift, built to order in this specification. It is rated for 2,000 kg and lifts to 7,040 mm. It has a triplex full free lift mast, a closed height of 3,024 mm and 900 mm forks. It runs on a 48/510 battery.
| Stock reference | Z0132 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 7,040 mm |
|---|
| Closed height | 3,024 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
| Fork length | 900 mm |
|---|
| Battery | 48/510 |
|---|
2026 HYUNDAI 15BT-9U
This new Hyundai 15BT-9U is an electric forklift, built to order in this specification. It is rated for 1,500 kg and lifts to 2,730 mm. It has a 2-stage limited free lift mast, a closed height of 1,822 mm and 900 mm forks. It runs on a 48/438 battery.
| Stock reference | Z0466 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,500 kg |
|---|
| Lift height | 2,730 mm |
|---|
| Closed height | 1,822 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 900 mm |
|---|
| Battery | 48/438 |
|---|