HYUNDAI 35D-9
This 2016 Hyundai 35D-9 is a used diesel forklift. It is rated for 3,500 kg and lifts to 4,700 mm. It has a triple mast, a closed height of 2,355 mm, 1,640 mm of free lift, hook-on sideshift and 1,500 mm forks. It is supplied with a current thorough examination certificate.
| Stock reference | A8232 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2016 |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 3,500 kg |
|---|
| Lift height | 4,700 mm |
|---|
| Closed height | 2,355 mm |
|---|
| Free lift | 1,640 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,500 mm |
|---|
| Sideshift | Hook On |
|---|
HYUNDAI 35DA-9
This 2019 Hyundai 35DA-9 is a used diesel forklift. It is rated for 3,500 kg and lifts to 4,700 mm. It has a triple mast, a closed height of 2,245 mm, 1,625 mm of free lift and integral sideshift. It is supplied with a current thorough examination certificate.
| Stock reference | A8732 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2019 |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 3,500 kg |
|---|
| Lift height | 4,700 mm |
|---|
| Closed height | 2,245 mm |
|---|
| Free lift | 1,625 mm |
|---|
| Mast | Triple |
|---|
| Sideshift | Integral |
|---|
HYUNDAI 33D-9
This 2016 Hyundai 33D-9 is a used diesel forklift. It is rated for 3,300 kg and lifts to 4,450 mm. It has a triple mast, a closed height of 2,190 mm and 1,500 mm of free lift. It is supplied with a current thorough examination certificate.
| Stock reference | A8167 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2016 |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 3,300 kg |
|---|
| Lift height | 4,450 mm |
|---|
| Closed height | 2,190 mm |
|---|
| Free lift | 1,500 mm |
|---|
| Mast | Triple |
|---|
HYUNDAI 30D-9
This 2015 Hyundai 30D-9 is a used diesel forklift. It is rated for 3,000 kg and lifts to 5,540 mm. It has a telescopic mast and a closed height of 2,140 mm. It is supplied with a current thorough examination certificate.
| Stock reference | A8051 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2015 |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 3,000 kg |
|---|
| Lift height | 5,540 mm |
|---|
| Closed height | 2,140 mm |
|---|
| Mast | Telescopic |
|---|
HYUNDAI 25D-9
This 2019 Hyundai 25D-9 is a used diesel forklift. It is rated for 2,500 kg. It has a triple mast, integral sideshift and 1,200 mm forks. It is supplied with a current thorough examination certificate.
| Stock reference | A9450 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2019 |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 2,500 kg |
|---|
| Mast | Triple |
|---|
| Fork length | 1,200 mm |
|---|
| Sideshift | Integral |
|---|
HYUNDAI 25D-9
This 2016 Hyundai 25D-9 is a used diesel forklift. It is rated for 2,500 kg and lifts to 3,990 mm. It has a duplex mast, a closed height of 2,560 mm, integral sideshift and 1,200 mm forks. It is supplied with a current thorough examination certificate.
| Stock reference | A8213 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2016 |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 2,500 kg |
|---|
| Lift height | 3,990 mm |
|---|
| Closed height | 2,560 mm |
|---|
| Mast | Duplex |
|---|
| Fork length | 1,200 mm |
|---|
| Sideshift | Integral |
|---|
HYUNDAI 25D-9
This 2019 Hyundai 25D-9 is a used diesel forklift. It is rated for 2,500 kg and lifts to 3,700 mm. It has a duplex mast, a closed height of 2,410 mm, integral sideshift and 1,150 mm forks. It is supplied with a current thorough examination certificate.
| Stock reference | A8798 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2019 |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 2,500 kg |
|---|
| Lift height | 3,700 mm |
|---|
| Closed height | 2,410 mm |
|---|
| Mast | Duplex |
|---|
| Fork length | 1,150 mm |
|---|
| Sideshift | Integral |
|---|
HYUNDAI 25D-9
This 2015 Hyundai 25D-9 is a used diesel forklift. It is rated for 2,500 kg and lifts to 4,695 mm. It has a triple mast, a closed height of 2,130 mm, 1,650 mm of free lift, integral sideshift and 1,200 mm forks. It is supplied with a current thorough examination certificate.
| Stock reference | A9254 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2015 |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 2,500 kg |
|---|
| Lift height | 4,695 mm |
|---|
| Closed height | 2,130 mm |
|---|
| Free lift | 1,650 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,200 mm |
|---|
| Sideshift | Integral |
|---|
2026 HYUNDAI 45D-9
This new Hyundai 45D-9 is a diesel forklift, built to order in this specification. It is rated for 4,500 kg and lifts to 2,720 mm. It has a 2-stage limited free lift mast, a closed height of 2,085 mm, 120 mm of free lift and 1,070 mm forks.
| Stock reference | Z0405 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 4,500 kg |
|---|
| Lift height | 2,720 mm |
|---|
| Closed height | 2,085 mm |
|---|
| Free lift | 120 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 1,070 mm |
|---|
2026 HYUNDAI 40D-9
This new Hyundai 40D-9 is a diesel forklift, built to order in this specification. It is rated for 4,000 kg and lifts to 3,005 mm. It has a 2-stage full free lift mast, a closed height of 2,235 mm and 1,070 mm forks.
| Stock reference | Z0356 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 4,000 kg |
|---|
| Lift height | 3,005 mm |
|---|
| Closed height | 2,235 mm |
|---|
| Mast | 2-Stage Full Free Lift |
|---|
| Fork length | 1,070 mm |
|---|
2026 HYUNDAI 80D-9
This new Hyundai 80D-9 is a diesel forklift, built to order in this specification. It is rated for 8,000 kg and lifts to 2,740 mm. It has a 2-stage limited free lift mast, a closed height of 2,525 mm, 150 mm of free lift and 1,200 mm forks.
| Stock reference | Z0313 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 8,000 kg |
|---|
| Lift height | 2,740 mm |
|---|
| Closed height | 2,525 mm |
|---|
| Free lift | 150 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 1,200 mm |
|---|
2026 HYUNDAI 70D-9
This new Hyundai 70D-9 is a diesel forklift, built to order in this specification. It is rated for 7,000 kg and lifts to 6,060 mm. It has a triplex full free lift mast, a closed height of 3,165 mm and 1,200 mm forks.
| Stock reference | Z0158 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 7,000 kg |
|---|
| Lift height | 6,060 mm |
|---|
| Closed height | 3,165 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
| Fork length | 1,200 mm |
|---|
2026 HYUNDAI 70D-9
This new Hyundai 70D-9 is a diesel forklift, built to order in this specification. It is rated for 7,000 kg and lifts to 2,730 mm. It has a 2-stage limited free lift mast, a closed height of 2,365 mm, 140 mm of free lift and 1,200 mm forks.
| Stock reference | Z0326 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 7,000 kg |
|---|
| Lift height | 2,730 mm |
|---|
| Closed height | 2,365 mm |
|---|
| Free lift | 140 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 1,200 mm |
|---|
2026 HYUNDAI 40D-9
This new Hyundai 40D-9 is a diesel forklift, built to order in this specification. It is rated for 4,000 kg and lifts to 6,540 mm. It has a triplex full free lift mast, a closed height of 3,025 mm and 1,070 mm forks.
| Stock reference | Z0154 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 4,000 kg |
|---|
| Lift height | 6,540 mm |
|---|
| Closed height | 3,025 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
| Fork length | 1,070 mm |
|---|
2026 HYUNDAI 35D-9
This new Hyundai 35D-9 is a diesel forklift, built to order in this specification. It is rated for 3,500 kg and lifts to 6,540 mm. It has a triplex full free lift mast, a closed height of 3,025 mm and 1,070 mm forks.
| Stock reference | Z0153 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 3,500 kg |
|---|
| Lift height | 6,540 mm |
|---|
| Closed height | 3,025 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
| Fork length | 1,070 mm |
|---|
2026 HYUNDAI 35D-9
This new Hyundai 35D-9 is a diesel forklift, built to order in this specification. It is rated for 3,500 kg and lifts to 3,005 mm. It has a 2-stage full free lift mast, a closed height of 2,235 mm and 1,070 mm forks.
| Stock reference | Z0355 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 3,500 kg |
|---|
| Lift height | 3,005 mm |
|---|
| Closed height | 2,235 mm |
|---|
| Mast | 2-Stage Full Free Lift |
|---|
| Fork length | 1,070 mm |
|---|
2026 HYUNDAI 45D-9
This new Hyundai 45D-9 is a diesel forklift, built to order in this specification. It is rated for 4,500 kg and lifts to 6,540 mm. It has a triplex full free lift mast, a closed height of 3,025 mm and 1,070 mm forks.
| Stock reference | Z0155 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 4,500 kg |
|---|
| Lift height | 6,540 mm |
|---|
| Closed height | 3,025 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
| Fork length | 1,070 mm |
|---|
2026 HYUNDAI 35D-9
This new Hyundai 35D-9 is a diesel forklift, built to order in this specification. It is rated for 3,500 kg and lifts to 2,720 mm. It has a 2-stage limited free lift mast, a closed height of 2,085 mm, 120 mm of free lift and 1,070 mm forks.
| Stock reference | Z0403 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 3,500 kg |
|---|
| Lift height | 2,720 mm |
|---|
| Closed height | 2,085 mm |
|---|
| Free lift | 120 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 1,070 mm |
|---|
2026 HYUNDAI 50D-9
This new Hyundai 50D-9 is a diesel forklift, built to order in this specification. It is rated for 5,000 kg and lifts to 2,730 mm. It has a 2-stage limited free lift mast, a closed height of 2,365 mm, 140 mm of free lift and 1,200 mm forks.
| Stock reference | Z0325 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 5,000 kg |
|---|
| Lift height | 2,730 mm |
|---|
| Closed height | 2,365 mm |
|---|
| Free lift | 140 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 1,200 mm |
|---|
2026 HYUNDAI 40D-9
This new Hyundai 40D-9 is a diesel forklift, built to order in this specification. It is rated for 4,000 kg and lifts to 2,720 mm. It has a 2-stage limited free lift mast, a closed height of 2,085 mm, 120 mm of free lift and 1,070 mm forks.
| Stock reference | Z0404 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 4,000 kg |
|---|
| Lift height | 2,720 mm |
|---|
| Closed height | 2,085 mm |
|---|
| Free lift | 120 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 1,070 mm |
|---|
2026 HYUNDAI 45D-9
This new Hyundai 45D-9 is a diesel forklift, built to order in this specification. It is rated for 4,500 kg and lifts to 3,005 mm. It has a 2-stage full free lift mast, a closed height of 2,235 mm and 1,070 mm forks.
| Stock reference | Z0357 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 4,500 kg |
|---|
| Lift height | 3,005 mm |
|---|
| Closed height | 2,235 mm |
|---|
| Mast | 2-Stage Full Free Lift |
|---|
| Fork length | 1,070 mm |
|---|
2026 HYUNDAI 50D-9
This new Hyundai 50D-9 is a diesel forklift, built to order in this specification. It is rated for 5,000 kg and lifts to 6,060 mm. It has a triplex full free lift mast, a closed height of 3,165 mm and 1,200 mm forks.
| Stock reference | Z0157 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 5,000 kg |
|---|
| Lift height | 6,060 mm |
|---|
| Closed height | 3,165 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
| Fork length | 1,200 mm |
|---|
2026 HYUNDAI 80D-9
This new Hyundai 80D-9 is a diesel forklift, built to order in this specification. It is rated for 8,000 kg and lifts to 6,070 mm. It has a triplex full free lift mast, a closed height of 3,350 mm and 1,200 mm forks.
| Stock reference | Z0159 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 8,000 kg |
|---|
| Lift height | 6,070 mm |
|---|
| Closed height | 3,350 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
| Fork length | 1,200 mm |
|---|
2026 HYUNDAI 50DA-9
This new Hyundai 50DA-9 is a diesel forklift, built to order in this specification. It is rated for 5,000 kg and lifts to 2,902 mm. It has a 2-stage full free lift mast, a closed height of 2,235 mm and 1,070 mm forks.
| Stock reference | Z0361 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 5,000 kg |
|---|
| Lift height | 2,902 mm |
|---|
| Closed height | 2,235 mm |
|---|
| Mast | 2-Stage Full Free Lift |
|---|
| Fork length | 1,070 mm |
|---|
2026 HYUNDAI 50DA-9
This new Hyundai 50DA-9 is a diesel forklift, built to order in this specification. It is rated for 5,000 kg and lifts to 6,482 mm. It has a triplex full free lift mast, a closed height of 3,025 mm and 1,070 mm forks.
| Stock reference | Z0156 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 5,000 kg |
|---|
| Lift height | 6,482 mm |
|---|
| Closed height | 3,025 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
| Fork length | 1,070 mm |
|---|
2026 HYUNDAI 50DA-9
This new Hyundai 50DA-9 is a diesel forklift, built to order in this specification. It is rated for 5,000 kg and lifts to 2,630 mm. It has a 2-stage limited free lift mast, a closed height of 2,085 mm, 120 mm of free lift and 1,070 mm forks.
| Stock reference | Z0409 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 5,000 kg |
|---|
| Lift height | 2,630 mm |
|---|
| Closed height | 2,085 mm |
|---|
| Free lift | 120 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 1,070 mm |
|---|