HYUNDAI 35DN-9V
This 2021 Hyundai 35DN-9V is a used diesel forklift. It is rated for 3,500 kg and lifts to 4,500 mm. It has a triple mast. It is supplied with a current thorough examination certificate.
| Stock reference | A9689 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2021 |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 3,500 kg |
|---|
| Lift height | 4,500 mm |
|---|
| Mast | Triple |
|---|
HYUNDAI 35DN-9V
This 2021 Hyundai 35DN-9V is a used diesel forklift. It is rated for 3,500 kg and lifts to 4,500 mm. It has a triple mast, a closed height of 2,210 mm, 1,600 mm of free lift and 1,200 mm forks. It is supplied with a current thorough examination certificate.
| Stock reference | A9687 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2021 |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 3,500 kg |
|---|
| Lift height | 4,500 mm |
|---|
| Closed height | 2,210 mm |
|---|
| Free lift | 1,600 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,200 mm |
|---|
HYUNDAI 35DN-9V
This 2021 Hyundai 35DN-9V is a used diesel forklift. It is rated for 3,500 kg and lifts to 4,500 mm. It has a triple mast. It is supplied with a current thorough examination certificate.
| Stock reference | A9691 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2021 |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 3,500 kg |
|---|
| Lift height | 4,500 mm |
|---|
| Mast | Triple |
|---|
HYUNDAI 35DN-9V
This 2021 Hyundai 35DN-9V is a used diesel forklift. It is rated for 3,500 kg and lifts to 4,500 mm. It has a triple mast. It is supplied with a current thorough examination certificate.
| Stock reference | A9688 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2021 |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 3,500 kg |
|---|
| Lift height | 4,500 mm |
|---|
| Mast | Triple |
|---|
HYUNDAI 50DN-9VB
This new Hyundai 50DN-9VB is a diesel forklift, built to order in this specification. It is rated for 4,990 kg and lifts to 2,930 mm. It has a 2-stage limited free lift mast, a closed height of 2,220 mm, 120 mm of free lift and 1,220 mm forks.
| Stock reference | Z0152 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 4,990 kg |
|---|
| Lift height | 2,930 mm |
|---|
| Closed height | 2,220 mm |
|---|
| Free lift | 120 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 1,220 mm |
|---|
HYUNDAI 35DN-9V
This new Hyundai 35DN-9V is a diesel forklift, built to order in this specification. It is rated for 3,500 kg and lifts to 3,305 mm. It has a 2-stage limited free lift mast, a closed height of 2,260 mm, 155 mm of free lift and 1,050 mm forks.
| Stock reference | Z0148 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 3,500 kg |
|---|
| Lift height | 3,305 mm |
|---|
| Closed height | 2,260 mm |
|---|
| Free lift | 155 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 1,050 mm |
|---|
2026 HYUNDAI 40D-9VC
This new Hyundai 40D-9VC is a diesel forklift, built to order in this specification. It is rated for 4,000 kg and lifts to 6,540 mm. It has a triplex full free lift mast.
| Stock reference | Z9046 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 4,000 kg |
|---|
| Lift height | 6,540 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
2026 HYUNDAI 40D-9VC
This new Hyundai 40D-9VC is a diesel forklift, built to order in this specification. It is rated for 4,000 kg and lifts to 2,702 mm. It has a 2-stage limited free lift mast.
| Stock reference | Z9045 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 4,000 kg |
|---|
| Lift height | 2,702 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
2026 HYUNDAI 30D-9V
This new Hyundai 30D-9V is a diesel forklift, built to order in this specification. It is rated for 3,000 kg and lifts to 3,305 mm. It has a 2-stage limited free lift mast, a closed height of 2,190 mm, 155 mm of free lift and 1,050 mm forks.
| Stock reference | Z0147 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 3,000 kg |
|---|
| Lift height | 3,305 mm |
|---|
| Closed height | 2,190 mm |
|---|
| Free lift | 155 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 1,050 mm |
|---|
2026 HYUNDAI 80D-9V
This new Hyundai 80D-9V is a diesel forklift, built to order in this specification. It is rated for 8,000 kg and lifts to 4,540 mm. It has a 2-stage limited free lift mast.
| Stock reference | Z0588 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 8,000 kg |
|---|
| Lift height | 4,540 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
2026 HYUNDAI 25D-9V
This new Hyundai 25D-9V is a diesel forklift, built to order in this specification. It is rated for 2,500 kg and lifts to 3,305 mm. It has a 2-stage limited free lift mast, a closed height of 2,175 mm, 155 mm of free lift and 1,050 mm forks.
| Stock reference | Z0146 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 2,500 kg |
|---|
| Lift height | 3,305 mm |
|---|
| Closed height | 2,175 mm |
|---|
| Free lift | 155 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 1,050 mm |
|---|
2026 HYUNDAI 70D-9V
This new Hyundai 70D-9V is a diesel forklift, built to order in this specification. It is rated for 7,000 kg and lifts to 4,500 mm. It has a 2-stage limited free lift mast.
| Stock reference | Z0587 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 7,000 kg |
|---|
| Lift height | 4,500 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
2026 HYUNDAI 50DN-9VC
This new Hyundai 50DN-9VC is a diesel forklift, built to order in this specification. It is rated for 5,000 kg and lifts to 6,540 mm. It has a triplex full free lift mast.
| Stock reference | Z9048 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 5,000 kg |
|---|
| Lift height | 6,540 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
2026 HYUNDAI 50DN-9VC
This new Hyundai 50DN-9VC is a diesel forklift, built to order in this specification. It is rated for 5,000 kg and lifts to 2,702 mm. It has a 2-stage limited free lift mast.
| Stock reference | Z9047 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 5,000 kg |
|---|
| Lift height | 2,702 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
2026 HYUNDAI 35D-9VB
This new Hyundai 35D-9VB is a diesel forklift, built to order in this specification. It is rated for 3,500 kg and lifts to 3,020 mm. It has a 2-stage limited free lift mast, a closed height of 2,235 mm, 120 mm of free lift and 1,220 mm forks.
| Stock reference | Z0149 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 3,500 kg |
|---|
| Lift height | 3,020 mm |
|---|
| Closed height | 2,235 mm |
|---|
| Free lift | 120 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 1,220 mm |
|---|
2026 HYUNDAI 40D-9VB
This new Hyundai 40D-9VB is a diesel forklift, built to order in this specification. It is rated for 4,000 kg and lifts to 3,020 mm. It has a 2-stage limited free lift mast, a closed height of 2,220 mm, 120 mm of free lift and 1,220 mm forks.
| Stock reference | Z0150 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 4,000 kg |
|---|
| Lift height | 3,020 mm |
|---|
| Closed height | 2,220 mm |
|---|
| Free lift | 120 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 1,220 mm |
|---|
2026 HYUNDAI 45D-9VB
This new Hyundai 45D-9VB is a diesel forklift, built to order in this specification. It is rated for 4,500 kg and lifts to 3,020 mm. It has a 2-stage limited free lift mast, a closed height of 2,220 mm, 120 mm of free lift and 1,220 mm forks.
| Stock reference | Z0151 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Diesel Forklifts |
|---|
| Power | Diesel |
|---|
| Rated capacity | 4,500 kg |
|---|
| Lift height | 3,020 mm |
|---|
| Closed height | 2,220 mm |
|---|
| Free lift | 120 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 1,220 mm |
|---|