STILL RX20 1.5
This 2005 STILL RX20 1.5 is a used electric forklift. It is rated for 1,500 kg and lifts to 5,270 mm. It has a triple mast, a closed height of 2,260 mm and 1,860 mm of free lift. It runs on a 48 V battery. It is supplied with a current thorough examination certificate.
| Stock reference | A5867 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2005 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,500 kg |
|---|
| Lift height | 5,270 mm |
|---|
| Closed height | 2,260 mm |
|---|
| Free lift | 1,860 mm |
|---|
| Mast | Triple |
|---|
| Battery | 48 V |
|---|
STILL RX20 2.0
This 2008 STILL RX20 2.0 is a used electric forklift. It is rated for 2,000 kg and lifts to 5,065 mm. It has a telescopic mast, a closed height of 2,260 mm, sideshift and 1,200 mm forks. It runs on a 48 V battery. It is supplied with a current thorough examination certificate.
| Stock reference | A6332 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2008 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 5,065 mm |
|---|
| Closed height | 2,260 mm |
|---|
| Mast | Telescopic |
|---|
| Fork length | 1,200 mm |
|---|
| Sideshift | Yes |
|---|
| Battery | 48 V |
|---|
STILL RX20 2.0
This 2007 STILL RX20 2.0 is a used electric forklift. It is rated for 2,000 kg and lifts to 3,100 mm. It has a hilo mast, a closed height of 2,050 mm, 1,595 mm of free lift and 1,000 mm forks. It runs on a 48 V, 525 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A6078 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2007 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 3,100 mm |
|---|
| Closed height | 2,050 mm |
|---|
| Free lift | 1,595 mm |
|---|
| Mast | Hilo |
|---|
| Fork length | 1,000 mm |
|---|
| Battery | 48 V, 525 Ah |
|---|
STILL RX20 2.0
This 2007 STILL RX20 2.0 is a used electric forklift. It is rated for 2,000 kg and lifts to 3,120 mm. It has a duplex mast, a closed height of 2,060 mm and 1,000 mm forks. It runs on a 48 V, 525 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A6077 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2007 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 3,120 mm |
|---|
| Closed height | 2,060 mm |
|---|
| Mast | Duplex |
|---|
| Fork length | 1,000 mm |
|---|
| Battery | 48 V, 525 Ah |
|---|
STILL RX20 2.0
This 2007 STILL RX20 2.0 is a used electric forklift. It is rated for 2,000 kg and lifts to 4,520 mm. It has a triple mast, a closed height of 2,070 mm, 1,600 mm of free lift and 1,000 mm forks. It runs on a 48 V, 525 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A6075 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2007 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 4,520 mm |
|---|
| Closed height | 2,070 mm |
|---|
| Free lift | 1,600 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,000 mm |
|---|
| Battery | 48 V, 525 Ah |
|---|
STILL RX20 2.0L
This 2020 STILL RX20 2.0L is a used electric forklift. It is rated for 2,000 kg and lifts to 4,880 mm. It has a triple mast, a closed height of 2,180 mm, 1,760 mm of free lift, integral sideshift and 1,200 mm forks. It runs on a 48 V, 750 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8998 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2020 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 4,880 mm |
|---|
| Closed height | 2,180 mm |
|---|
| Free lift | 1,760 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,200 mm |
|---|
| Sideshift | Integral |
|---|
| Battery | 48 V, 750 Ah |
|---|
STILL RX20 2.0L
This 2020 STILL RX20 2.0L is a used electric forklift. It is rated for 2,000 kg and lifts to 4,880 mm. It has a triple mast, a closed height of 2,180 mm, 1,760 mm of free lift, integral sideshift and 1,200 mm forks. It runs on a 48 V, 750 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8996 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2020 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 4,880 mm |
|---|
| Closed height | 2,180 mm |
|---|
| Free lift | 1,760 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,200 mm |
|---|
| Sideshift | Integral |
|---|
| Battery | 48 V, 750 Ah |
|---|
STILL RX20 2.0L
This 2020 STILL RX20 2.0L is a used electric forklift. It is rated for 2,000 kg and lifts to 4,880 mm. It has a triple mast, a closed height of 2,180 mm, 1,760 mm of free lift, integral sideshift and 1,200 mm forks. It runs on a 48 V, 750 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8997 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2020 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 4,880 mm |
|---|
| Closed height | 2,180 mm |
|---|
| Free lift | 1,760 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,200 mm |
|---|
| Sideshift | Integral |
|---|
| Battery | 48 V, 750 Ah |
|---|
STILL RX20 2.0P
This 2019 STILL RX20 2.0P is a used electric forklift. It is rated for 2,000 kg and lifts to 4,830 mm. It has a triple mast, a closed height of 2,160 mm, 1,715 mm of free lift, integral sideshift and 1,000 mm forks. It runs on a 48 V, 268 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8727 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2019 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 4,830 mm |
|---|
| Closed height | 2,160 mm |
|---|
| Free lift | 1,715 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,000 mm |
|---|
| Sideshift | Integral |
|---|
| Battery | 48 V, 268 Ah |
|---|
STILL RX20 2.0P
This 2005 STILL RX20 2.0P is a used electric forklift. It is rated for 2,000 kg and lifts to 4,465 mm. It has a triple mast, a closed height of 2,650 mm, 1,615 mm of free lift, integral sideshift and 1,200 mm forks. It runs on a 48 V, 625 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8409 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2005 |
|---|
| Arriving | 13 Dec 2026 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 4,465 mm |
|---|
| Closed height | 2,650 mm |
|---|
| Free lift | 1,615 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,200 mm |
|---|
| Sideshift | Integral |
|---|
| Battery | 48 V, 625 Ah |
|---|
STILL RX20 1.6
This 2017 STILL RX20 1.6 is a used electric forklift. It is rated for 1,600 kg and lifts to 4,920 mm. It has a triple mast, a closed height of 2,160 mm and 1,750 mm of free lift. It runs on a 48 V, 625 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8251 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2017 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 4,920 mm |
|---|
| Closed height | 2,160 mm |
|---|
| Free lift | 1,750 mm |
|---|
| Mast | Triple |
|---|
| Battery | 48 V, 625 Ah |
|---|
STILL RX20 1.6
This 2009 STILL RX20 1.6 is a used electric forklift. It is rated for 1,600 kg and lifts to 3,200 mm. It has a telescopic mast, a closed height of 2,035 mm, 1,635 mm of free lift and 1,000 mm forks. It runs on a 48 V, 625 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | STR8299 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2009 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 3,200 mm |
|---|
| Closed height | 2,035 mm |
|---|
| Free lift | 1,635 mm |
|---|
| Mast | Telescopic |
|---|
| Fork length | 1,000 mm |
|---|
| Battery | 48 V, 625 Ah |
|---|
STILL RX20 1.6
This 2006 STILL RX20 1.6 is a used electric forklift. It is rated for 1,600 kg and lifts to 4,600 mm. It has a triple mast, a closed height of 2,100 mm, 1,650 mm of free lift and 1,000 mm forks. It runs on a 48 V battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8305 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2006 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 4,600 mm |
|---|
| Closed height | 2,100 mm |
|---|
| Free lift | 1,650 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,000 mm |
|---|
| Battery | 48 V |
|---|
STILL RX20 1.6
This 2017 STILL RX20 1.6 is a used electric forklift. It lifts to 3,610 mm. It has a telescopic mast and a closed height of 2,260 mm. It runs on a 48 V, 625 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | STR8248 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2017 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Lift height | 3,610 mm |
|---|
| Closed height | 2,260 mm |
|---|
| Mast | Telescopic |
|---|
| Battery | 48 V, 625 Ah |
|---|
STILL RX20 1.6
This 2011 STILL RX20 1.6 is a used electric forklift. It is rated for 1,600 kg and lifts to 5,620 mm. It has a triple mast, a closed height of 2,460 mm, 1,283 mm of free lift, sideshift and 1,200 mm forks. It runs on a 625 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A6789 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2011 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 5,620 mm |
|---|
| Closed height | 2,460 mm |
|---|
| Free lift | 1,283 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,200 mm |
|---|
| Sideshift | Yes |
|---|
| Battery | 625 Ah |
|---|
STILL RX20 1.6
This 2009 STILL RX20 1.6 is a used electric forklift. It is rated for 1,600 kg and lifts to 3,590 mm. It has a telescopic mast, a closed height of 2,230 mm and 1,000 mm forks. It runs on a 48 V, 575 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8410 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2009 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 3,590 mm |
|---|
| Closed height | 2,230 mm |
|---|
| Mast | Telescopic |
|---|
| Fork length | 1,000 mm |
|---|
| Battery | 48 V, 575 Ah |
|---|
STILL RX20 1.6
This 2005 STILL RX20 1.6 is a used electric forklift. It is rated for 1,600 kg and lifts to 4,990 mm. It has a triple mast, a closed height of 2,115 mm, 1,775 mm of free lift and integral sideshift. It runs on a 48 V, 575 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A6346 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2005 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 4,990 mm |
|---|
| Closed height | 2,115 mm |
|---|
| Free lift | 1,775 mm |
|---|
| Mast | Triple |
|---|
| Sideshift | Integral |
|---|
| Battery | 48 V, 575 Ah |
|---|
STILL RX20 1.6
This 2017 STILL RX20 1.6 is a used electric forklift. It is rated for 1,600 kg and lifts to 4,920 mm. It has a triple mast, a closed height of 2,160 mm and 1,750 mm of free lift. It runs on a 48 V, 625 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8250 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2017 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric 3-Wheel 48 volt |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 4,920 mm |
|---|
| Closed height | 2,160 mm |
|---|
| Free lift | 1,750 mm |
|---|
| Mast | Triple |
|---|
| Battery | 48 V, 625 Ah |
|---|
STILL RX20 1.6P
This 2016 STILL RX20 1.6P is a used electric forklift. It is rated for 1,600 kg and lifts to 4,920 mm. It has a triple mast, a closed height of 2,160 mm, 983 mm of free lift and 1,200 mm forks. It runs on a 48 V battery. It is supplied with a current thorough examination certificate.
| Stock reference | A9810 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2016 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 4,920 mm |
|---|
| Closed height | 2,160 mm |
|---|
| Free lift | 983 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,200 mm |
|---|
| Battery | 48 V |
|---|
STILL RX20 1.6P
This 2022 STILL RX20 1.6P is a used electric forklift. It is rated for 1,600 kg and lifts to 3,480 mm. It has a duplex mast and a closed height of 2,260 mm. It runs on a 48 V battery. It is supplied with a current thorough examination certificate.
| Stock reference | A10092 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2022 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 3,480 mm |
|---|
| Closed height | 2,260 mm |
|---|
| Mast | Duplex |
|---|
| Battery | 48 V |
|---|
STILL RX20 1.6P
This 2019 STILL RX20 1.6P is a used electric forklift. It is rated for 1,600 kg and lifts to 4,650 mm. It has a triple mast, a closed height of 2,055 mm and 1,700 mm of free lift. It runs on a 48 V, 268 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8729 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2019 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 4,650 mm |
|---|
| Closed height | 2,055 mm |
|---|
| Free lift | 1,700 mm |
|---|
| Mast | Triple |
|---|
| Battery | 48 V, 268 Ah |
|---|
STILL RX20 1.6P
This 2015 STILL RX20 1.6P is a used electric forklift. It is rated for 1,600 kg and lifts to 4,920 mm. It has a triple mast, a closed height of 2,160 mm and 1,562 mm of free lift. It runs on a 48 V battery. It is supplied with a current thorough examination certificate.
| Stock reference | A9017 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2015 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 4,920 mm |
|---|
| Closed height | 2,160 mm |
|---|
| Free lift | 1,562 mm |
|---|
| Mast | Triple |
|---|
| Battery | 48 V |
|---|
STILL RX20 1.6P
This 2013 STILL RX20 1.6P is a used electric forklift. It is rated for 1,600 kg and lifts to 4,620 mm. It has a triple mast, a closed height of 2,060 mm, sideshift and 1,000 mm forks. It runs on a 48 V, 625 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A7602 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2013 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 4,620 mm |
|---|
| Closed height | 2,060 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,000 mm |
|---|
| Sideshift | Yes |
|---|
| Battery | 48 V, 625 Ah |
|---|
STILL RX20 1.6P
This 2019 STILL RX20 1.6P is a used electric forklift. It is rated for 1,600 kg and lifts to 4,650 mm. It has a hilo mast, a closed height of 2,055 mm and 1,650 mm of free lift. It runs on a 48 V, 268 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8730 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2019 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 4,650 mm |
|---|
| Closed height | 2,055 mm |
|---|
| Free lift | 1,650 mm |
|---|
| Mast | Hilo |
|---|
| Battery | 48 V, 268 Ah |
|---|
STILL RX20 1.6P
This 2020 STILL RX20 1.6P is a used electric forklift. It is rated for 1,600 kg and lifts to 5,675 mm. It has a triple mast, a closed height of 2,455 mm, 2,070 mm of free lift, integral sideshift and 1,200 mm forks. It runs on a 48 V, 625 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8919 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2020 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 5,675 mm |
|---|
| Closed height | 2,455 mm |
|---|
| Free lift | 2,070 mm |
|---|
| Mast | Triple |
|---|
| Fork length | 1,200 mm |
|---|
| Sideshift | Integral |
|---|
| Battery | 48 V, 625 Ah |
|---|
STILL RX20 1.6P
This 2019 STILL RX20 1.6P is a used electric forklift. It is rated for 1,600 kg and lifts to 4,650 mm. It has a triple mast, a closed height of 2,005 mm and 1,700 mm of free lift. It runs on a 48 V battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8731 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2019 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 4,650 mm |
|---|
| Closed height | 2,005 mm |
|---|
| Free lift | 1,700 mm |
|---|
| Mast | Triple |
|---|
| Battery | 48 V |
|---|
STILL RX20 1.6P
This 2015 STILL RX20 1.6P is a used electric forklift. It is rated for 1,600 kg and lifts to 4,920 mm. It has a triple mast, a closed height of 2,160 mm, 1,562 mm of free lift and integral sideshift. It runs on a 48 V, 625 Ah battery. It is supplied with a current thorough examination certificate.
| Stock reference | A9016 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2015 |
|---|
| Arriving | 8 Nov 2026 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 4,920 mm |
|---|
| Closed height | 2,160 mm |
|---|
| Free lift | 1,562 mm |
|---|
| Mast | Triple |
|---|
| Sideshift | Integral |
|---|
| Battery | 48 V, 625 Ah |
|---|
STILL RX20 1.6P
This 2019 STILL RX20 1.6P is a used electric forklift. It is rated for 1,600 kg and lifts to 4,650 mm. It has a triple mast, a closed height of 2,000 mm and 1,700 mm of free lift. It runs on a 48 V battery. It is supplied with a current thorough examination certificate.
| Stock reference | A8728 |
|---|
| Condition | Used |
|---|
| Year of manufacture | 2019 |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 4,650 mm |
|---|
| Closed height | 2,000 mm |
|---|
| Free lift | 1,700 mm |
|---|
| Mast | Triple |
|---|
| Battery | 48 V |
|---|
2026 STILL RX 20-20
This new STILL RX 20-20 is an electric forklift, built to order in this specification. It is rated for 2,000 kg and lifts to 2,650 mm. It has a 2-stage limited free lift mast, a closed height of 1,910 mm, 150 mm of free lift and 800 mm forks.
| Stock reference | Z0523 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 2,650 mm |
|---|
| Closed height | 1,910 mm |
|---|
| Free lift | 150 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 800 mm |
|---|
2026 STILL RX 20-14C
This new STILL RX 20-14C is an electric forklift, built to order in this specification. It is rated for 1,400 kg and lifts to 2,680 mm. It has a 2-stage limited free lift mast, a closed height of 1,910 mm, 150 mm of free lift and 800 mm forks.
| Stock reference | Z0514 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,400 kg |
|---|
| Lift height | 2,680 mm |
|---|
| Closed height | 1,910 mm |
|---|
| Free lift | 150 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 800 mm |
|---|
2026 STILL RX 20-18
This new STILL RX 20-18 is an electric forklift, built to order in this specification. It is rated for 1,800 kg and lifts to 3,280 mm. It has a 2-stage full free lift mast, a closed height of 2,160 mm, 1,511 mm of free lift and 800 mm forks.
| Stock reference | Z0521 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,800 kg |
|---|
| Lift height | 3,280 mm |
|---|
| Closed height | 2,160 mm |
|---|
| Free lift | 1,511 mm |
|---|
| Mast | 2-Stage Full Free Lift |
|---|
| Fork length | 800 mm |
|---|
2026 STILL RX 20-20
This new STILL RX 20-20 is an electric forklift, built to order in this specification. It is rated for 2,000 kg and lifts to 3,270 mm. It has a 2-stage full free lift mast, a closed height of 2,160 mm, 1,616 mm of free lift and 800 mm forks.
| Stock reference | Z1001 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 3,270 mm |
|---|
| Closed height | 2,160 mm |
|---|
| Free lift | 1,616 mm |
|---|
| Mast | 2-Stage Full Free Lift |
|---|
| Fork length | 800 mm |
|---|
2026 STILL RX 20-16
This new STILL RX 20-16 is an electric forklift, built to order in this specification. It is rated for 1,600 kg and lifts to 3,360 mm. It has a 2-stage full free lift mast, a closed height of 2,160 mm, 1,511 mm of free lift and 800 mm forks.
| Stock reference | Z0518 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 3,360 mm |
|---|
| Closed height | 2,160 mm |
|---|
| Free lift | 1,511 mm |
|---|
| Mast | 2-Stage Full Free Lift |
|---|
| Fork length | 800 mm |
|---|
2026 STILL RX 20-14C
This new STILL RX 20-14C is an electric forklift, built to order in this specification. It is rated for 1,400 kg and lifts to 7,870 mm. It has a triplex full free lift mast, a closed height of 3,210 mm, 2,666 mm of free lift and 800 mm forks.
| Stock reference | Z0516 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,400 kg |
|---|
| Lift height | 7,870 mm |
|---|
| Closed height | 3,210 mm |
|---|
| Free lift | 2,666 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
| Fork length | 800 mm |
|---|
2026 STILL RX 20-18
This new STILL RX 20-18 is an electric forklift, built to order in this specification. It is rated for 1,800 kg and lifts to 2,680 mm. It has a 2-stage limited free lift mast, a closed height of 1,910 mm, 150 mm of free lift and 800 mm forks.
| Stock reference | Z0520 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,800 kg |
|---|
| Lift height | 2,680 mm |
|---|
| Closed height | 1,910 mm |
|---|
| Free lift | 150 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 800 mm |
|---|
2026 STILL RX 20-16
This new STILL RX 20-16 is an electric forklift, built to order in this specification. It is rated for 1,600 kg and lifts to 7,870 mm. It has a triplex full free lift mast, a closed height of 3,210 mm, 2,608 mm of free lift and 800 mm forks.
| Stock reference | Z0519 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 7,870 mm |
|---|
| Closed height | 3,210 mm |
|---|
| Free lift | 2,608 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
| Fork length | 800 mm |
|---|
2026 STILL RX 20-16
This new STILL RX 20-16 is an electric forklift, built to order in this specification. It is rated for 1,600 kg and lifts to 2,680 mm. It has a 2-stage limited free lift mast, a closed height of 1,910 mm, 150 mm of free lift and 800 mm forks.
| Stock reference | Z0517 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,600 kg |
|---|
| Lift height | 2,680 mm |
|---|
| Closed height | 1,910 mm |
|---|
| Free lift | 150 mm |
|---|
| Mast | 2-Stage Limited Free Lift |
|---|
| Fork length | 800 mm |
|---|
2026 STILL RX 20-18
This new STILL RX 20-18 is an electric forklift, built to order in this specification. It is rated for 1,800 kg and lifts to 7,720 mm. It has a triplex full free lift mast, a closed height of 3,210 mm, 2,608 mm of free lift and 800 mm forks.
| Stock reference | Z0522 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,800 kg |
|---|
| Lift height | 7,720 mm |
|---|
| Closed height | 3,210 mm |
|---|
| Free lift | 2,608 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
| Fork length | 800 mm |
|---|
2026 STILL RX 20-20
This new STILL RX 20-20 is an electric forklift, built to order in this specification. It is rated for 2,000 kg and lifts to 7,930 mm. It has a triplex full free lift mast, a closed height of 3,210 mm, 2,730 mm of free lift and 800 mm forks.
| Stock reference | Z0013 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 2,000 kg |
|---|
| Lift height | 7,930 mm |
|---|
| Closed height | 3,210 mm |
|---|
| Free lift | 2,730 mm |
|---|
| Mast | Triplex Full Free Lift |
|---|
| Fork length | 800 mm |
|---|
2026 STILL RX 20-14C
This new STILL RX 20-14C is an electric forklift, built to order in this specification. It is rated for 1,400 kg and lifts to 3,360 mm. It has a 2-stage full free lift mast, a closed height of 2,160 mm, 1,515 mm of free lift and 800 mm forks.
| Stock reference | Z0515 |
|---|
| Condition | New, built to order |
|---|
| Machine type | Electric Forklifts |
|---|
| Power | Electric |
|---|
| Rated capacity | 1,400 kg |
|---|
| Lift height | 3,360 mm |
|---|
| Closed height | 2,160 mm |
|---|
| Free lift | 1,515 mm |
|---|
| Mast | 2-Stage Full Free Lift |
|---|
| Fork length | 800 mm |
|---|