2026 KARCHER IB 7/40 ADVANCED *GB Dry Ice Cleaning
2026 KARCHER IB 7/40 ADVANCED *GB Dry Ice Cleaning
Description
Advanced
Please Call for Prices
About this machine
A new KARCHER IB 7/40 ADVANCED *GB dry ice cleaning in this specification, reference Z10256.
| Stock reference | Z10256 |
|---|---|
| Condition | New |
| Machine type | Dry Ice Cleaning |
| Power | Advanced |
The Kärcher IB range
Cleaning moulds, tools and production machinery with little downtime, where water, chemicals or grit residue are not an option. Kärcher's IB dry ice blasters use 2 to 120 kg/h of ice.
Other Kärcher IB machines in stock
| Machine | Year | Capacity | Lift height | Mast | Power | Hire from |
|---|---|---|---|---|---|---|
| New IB 10/8 L2P Z10255 | New | - | - | - | L2P | Call |
| New IB 7/40 ADVANCED *EU Z10257 | New | - | - | - | Advanced | Call |
| New IB 15/120 *EU Z10258 | New | - | - | - | Standard | Call |
| New IB 15/120 *GB Z102590 | New | - | - | - | Standard | Call |



