STILL EXV electric pallet stackers: EXV, EXV C, EXV-SF and EXV-CB
Stacking pallets into racking in stores, shops and warehouses where a full forklift is more machine than the job needs. STILL's EXV stackers carry 600 to 2,000 kg.
STILL
The EXV at a glance
STILL’s EXV is a family of electric pallet stackers: trucks that lift a pallet into racking in less room than a counterbalance forklift needs. There are four versions, and the difference is how the operator works and how much room the truck has.
- Newspecifications listed to order
- £45a week to hire, from (ex VAT)
- 0.6 - 2.0 trated capacity across the range
Specification
Four ways to stack
- EXV 14, 16 and 20: the pedestrian workhorse, rated at 1,400, 1,600 and 2,000 kg, lifting to 6,066 mm on the 14 and 16. An “i” version adds 110 mm of initial lift, and a “D” version carries two pallets at once, one on the forks and one on the arms.
- EXV 10C to 16C: the compact four-wheel stacker for 1,000 to 1,600 kg, turning in as little as 1,392 mm. The 10C and 12C run on a built-in lithium-ion battery.
- EXV-SF 14, 16 and 20: a stand-on platform for longer runs, at up to 10 km/h unladen with the platform down.
- EXV-CB 06 to 16: a counterweight stacker with cantilevered forks and no wheel arms, for 600 to 1,600 kg, taking a range of attachments.
The number is the rated load divided by 100: an EXV 14 lifts 1,400 kg. The EXV, EXV C and EXV-SF are rated at a 600 mm load centre, and the EXV-CB at 500 mm.
Specifications
| Truck type | Electric pallet stacker: pedestrian (EXV, EXV C), stand-on platform (EXV-SF), counterweight (EXV-CB) |
|---|---|
| Models | EXV 14, 16, 20; EXV 10C, 12C, 14C, 16C; EXV-SF 14, 16, 20; EXV-CB 06, 10, 12, 16 |
| Rated capacity | 1,000 - 2,000 kg at 600 mm (EXV, EXV C, EXV-SF); 600 - 1,600 kg at 500 mm (EXV-CB) |
| Battery | 24 V lead-acid or lithium-ion; lithium-ion only on the EXV 10C and 12C |
| Maximum lift height | 6,066 mm (EXV 14/16 and EXV-SF 14/16); 4,476 mm (EXV 20); 5,466 mm (EXV 14C/16C); 4,266 mm (EXV-CB 12/16) |
| Initial lift | 110 mm (EXV "i" and "D" versions) |
| Travel speed | 6 km/h (EXV, EXV C); up to 10 km/h unladen (EXV-SF, platform lowered); 5 / 6 km/h (EXV-CB) |
| Overall width | 800 mm (EXV, EXV C); 790 mm (EXV-CB) |
Specifications are for a new machine. Each used machine in stock is listed below with its own.
In stock
EXV in stock now
New specifications to order. Each used machine is one specific truck with its own year, mast and battery; open one for its photos and full specification.
Compare the new specifications side by side
These are the configurations listed for order or hire new. They differ by capacity, mast and lift height; the full build is confirmed at quotation.
| Machine | Year | Capacity | Lift height | Mast | Power | Hire from |
|---|---|---|---|---|---|---|
| New EXV iGo Z9014 | New | - | - | - | Electric | Call |
| New EXV-CB iGo Z9015 | New | - | - | - | Electric | Call |
| New EXV-CB 06 Z0055 | New | 600 kg | 1,924 mm | 2-Stage Limited Free Lift | Electric | £75/wk |
| New EXV-CB 06 Z0318 | New | 600 kg | 3,324 mm | 2-Stage Full Free Lift | Electric | £75/wk |
| New EXV-CB 06 Z0319 | New | 600 kg | 3,516 mm | Triplex Full Free Lift | Electric | £75/wk |
| New EXV-CB 10 Z0322 | New | 1,000 kg | 1,924 mm | 2-Stage Limited Free Lift | Electric | £75/wk |
| New EXV 10 Z0050 | New | 1,000 kg | 2,024 mm | 2-Stage Limited Free Lift | Electric | £45/wk |
| New EXV-CB 10 Z0321 | New | 1,000 kg | 3,516 mm | Triplex Full Free Lift | Electric | £75/wk |
| New EXV-CB 10 Z0320 | New | 1,000 kg | 3,824 mm | 2-Stage Full Free Lift | Electric | £75/wk |
| New EXV 10 Z0302 | New | 1,000 kg | 4,224 mm | 2-Stage Full Free Lift | Electric | £45/wk |
| New EXV-CB 12 Z0329 | New | 1,200 kg | 1,924 mm | 2-Stage Limited Free Lift | Electric | £85/wk |
| New EXV 12 Z0305 | New | 1,200 kg | 2,024 mm | 2-Stage Limited Free Lift | Electric | £45/wk |
| New EXV 12 Z0303 | New | 1,200 kg | 4,224 mm | 2-Stage Full Free Lift | Electric | £45/wk |
| New EXV-CB 12 Z0323 | New | 1,200 kg | 4,224 mm | 2-Stage Full Free Lift | Electric | £75/wk |
| New EXV-CB 12 Z0324 | New | 1,200 kg | 4,266 mm | Triplex Full Free Lift | Electric | £85/wk |
| New EXV 12 Z0304 | New | 1,200 kg | 4,386 mm | Triplex Full Free Lift | Electric | £45/wk |
| New EXV 14 Z0051 | New | 1,400 kg | 1,844 mm | 2-Stage Limited Free Lift | Electric | £50/wk |
| New EXV 14 C Z0310 | New | 1,400 kg | 1,844 mm | 2-Stage Limited Free Lift | Electric | £50/wk |
| New EXV-SF 14 Z0052 | New | 1,400 kg | 1,844 mm | 2-Stage Limited Free Lift | Electric | £75/wk |
| New EXV 14 Z0306 | New | 1,400 kg | 4,144 mm | 2-Stage Full Free Lift | Electric | £50/wk |
| New EXV 14 C Z0308 | New | 1,400 kg | 4,144 mm | 2-Stage Full Free Lift | Electric | £50/wk |
| New EXV-SF 15 Z0333 | New | 1,400 kg | 4,144 mm | 2-Stage Full Free Lift | Electric | £75/wk |
| New EXV 14 C Z0309 | New | 1,400 kg | 5,316 mm | Triplex Full Free Lift | Electric | £50/wk |
| New EXV 14 Z0307 | New | 1,400 kg | 5,466 mm | Triplex Full Free Lift | Electric | £50/wk |
| New EXV-SF 16 Z0334 | New | 1,400 kg | 5,466 mm | Triplex Full Free Lift | Electric | £75/wk |
| New EXV 16 Z0314 | New | 1,600 kg | 1,844 mm | 2-Stage Limited Free Lift | Electric | £55/wk |
| New EXV-SF 16 Z0337 | New | 1,600 kg | 1,844 mm | 2-Stage Limited Free Lift | Electric | £75/wk |
| New EXV-CB 16 Z0332 | New | 1,600 kg | 1,924 mm | 2-Stage Limited Free Lift | Electric | £85/wk |
| New EXV-CB 16 Z0330 | New | 1,600 kg | 4,114 mm | 2-Stage Full Free Lift | Electric | £85/wk |
| New EXV 16 Z0311 | New | 1,600 kg | 4,144 mm | 2-Stage Full Free Lift | Electric | £55/wk |
| New EXV-SF 17 Z0338 | New | 1,600 kg | 4,144 mm | 2-Stage Full Free Lift | Electric | £75/wk |
| New EXV-CB 16 Z0331 | New | 1,600 kg | 4,266 mm | Triplex Full Free Lift | Electric | £85/wk |
| New EXV 16 Z0312 | New | 1,600 kg | 5,466 mm | Triplex Full Free Lift | Electric | £55/wk |
| New EXV-SF 18 Z0339 | New | 1,600 kg | 5,466 mm | Triplex Full Free Lift | Electric | £75/wk |
| New EXV 20 Z0317 | New | 2,000 kg | 2,684 mm | 2-Stage Limited Free Lift | Electric | £60/wk |
| New EXV-SF 20 Z0340 | New | 2,000 kg | 2,684 mm | 2-Stage Limited Free Lift | Electric | £75/wk |
| New EXV 20 Z0315 | New | 2,000 kg | 3,584 mm | 2-Stage Full Free Lift | Electric | £60/wk |
| New EXV-SF 21 Z0341 | New | 2,000 kg | 3,584 mm | 2-Stage Full Free Lift | Electric | £75/wk |
| New EXV 20 Z0316 | New | 2,000 kg | 4,476 mm | Triplex Full Free Lift | Electric | £60/wk |
| New EXV-SF 22 Z0342 | New | 2,000 kg | 4,476 mm | Triplex Full Free Lift | Electric | £75/wk |
Batteries
All EXVs are 24-volt trucks. The larger models take lead-acid or STILL lithium-ion, and the compact 10C and 12C are lithium-ion only.
What to check on a used stacker
Look for oil under the truck, rollers that turn freely, a film of grease on the mast roller tracks, evenly tensioned chains and forks without bends or cracks. Make sure the truck brakes when the tiller is released and the emergency stop and anti-crush button work. The nameplate gives the minimum battery weight, and a lighter battery must not be fitted. Our engineers inspect each used EXV before sale.
Supply, hire and training
As STILL’s exclusive dealer and distributor, we supply any EXV new, with the mast, battery and options you choose. Pallet stackers are available on hire and lease; ask us which models are available now. We run pedestrian stacker training at our centres and on customers’ sites.
Tell us the load, the lift height and the site, and we will say which EXV fits, new, used or on hire.
